Output | |
Output power capacity | 1.98 KWatts / 2.2 kVA |
Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA |
Nominal Output Voltage | 208V, 230V |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Other Output Voltages | 208, 220, 240 |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup)
(2) IEC 320 C19 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
Transfer Time | 2-4 ms, 6ms typical : 10ms maximum |
Input | |
Nominal Input Voltage | 208V, 230V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
Cord Length | 2meters |
Input voltage range for main operations | 140 – 280V |
Number of Power Cords | 220, 240 |
Transfer Time | 2-4 ms |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3hour(s) |
Replacement Battery | APCRBC143 |
Expected Battery Life (years) | 3 – 5 |
RBC Quantity | 1 |
Extendable Run Time | 702 |
Communications & Management | |
Interface Port(s) | SmartSlot, USB |
Control panel | LED status display with On Line: On Battery: Replace Battery and Overload indicators, Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Rack Height | 4U |
Dimension | 432 x 178 x 483mm |
Weight | 38.56kg |
Bộ lưu điện UPS APC SMX2200HV
Liên hệ giá tốt
Hỗ trợ mua hàng:
028 399 70399 - 0908 301313
(Hỗ trợ dự án 24/7)
028 399 70399 - 0908 301313
(Hỗ trợ dự án 24/7)
Danh mục: Bộ Lưu Điện APC
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “Bộ lưu điện UPS APC SMX2200HV”